Tabuľka
Poz | Tím | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HA Svávia Prešov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | HC Kamzík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | HC Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | HC Paštekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | Slávia akadémia Prešov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | USS Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Najnovšie komentáre